Guide des Tailles
HOW TO MEASURE
For the most accurate fit, we recommend taking your measurements with a soft tape measure. Stand naturally and measure over your underwear or form-fitting clothing.
Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips and bottom, approximately 20 cm below your natural waist.
CLOTHING SIZE GUIDE
| Size | EU/IT | FR | UK | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 36 | 36 | 8 | 4 | 81-84 | 61-64 | 87-90 |
| S | 38 | 38 | 10 | 6 | 85-88 | 65-68 | 91-94 |
| M | 40 | 40 | 12 | 8 | 89-92 | 69-72 | 95-98 |
| L | 42 | 42 | 14 | 10 | 93-96 | 73-76 | 99-102 |
| XL | 44 | 44 | 16 | 12 | 97-100 | 77-80 | 103-106 |
SWIMWEAR TOP SIZE GUIDE
| Size | EU | UK | US | AU | Band (cm) | Cup |
|---|---|---|---|---|---|---|
| XS | 32A/B | 32A/B | 32A/B | 10A/B | 68-72 | A/B |
| S | 34A/B | 34A/B | 34A/B | 12A/B | 73-77 | A/B |
| M | 36B/C | 36B/C | 36B/C | 14B/C | 78-82 | B/C |
| L | 38C/D | 38C/D | 38C/D | 16C/D | 83-87 | C/D |
SWIMWEAR BOTTOM SIZE GUIDE
| Size | EU/IT | FR | UK | US | Hips (cm) |
|---|---|---|---|---|---|
| XS | 36 | 36 | 8 | 4 | 87-90 |
| S | 38 | 38 | 10 | 6 | 91-94 |
| M | 40 | 40 | 12 | 8 | 95-98 |
| L | 42 | 42 | 14 | 10 | 99-102 |
Still unsure? Email us at info@worldvestium.com and our team will be happy to help you find your perfect fit.